Saundersfoot Awards 2015
Road Trial and Concours
| Road Trial Award | Winner |
| Overall Winner | Paul Button |
| Best Veteran | Bob Ashwin |
| R/U Veteran | Chris Thomas |
| Best Vintage | John Webb |
| R/U Vintage | Andy MacDougall |
| Best Post Vintage | Bruce Grant |
| R/U Post Vintage | Dave Spencer |
| Best Post War | Tony Brinsden |
| R/U Post War | Michael Monk |
| Best Classic | Graham Beasley |
| R/U Classic | Robert Jones |
| 2 Stroke | Andrew Sheen |
| Best Combo/3 Wheeler | John Booth |
| Best Lady | Linda Challis |
| R/U Lady | Sally Chorley |
| Youngest Rider to finish | Morgan Thomas |
| Best West South Wales Section Member | Hywel Williams |
| Team Award | Dragon |
| Best Performance on a PV or PW BSA | Conrad Hill |
| Pembrokeshire Awards | |
| Best Vet/Vin | Iwan Rees |
| R/U Vet/Vin | Dai Garland |
| Best Post Vin | Nathan Best |
| R/U Post Vin | Richard Stubbs |
| Best Post War/Classic | Rob Hamer |
| R/U Post War/Classic | Frank Whitehouse |
| Concours Awards | |